Standard Adopted of Stainless Steel Square Bar and Rectangle Bar

Chemical composition: ASTM A276-06, including Ferritic / Austenitic, the alloy code based on ASTM E527 or SAE J 1086

Mainly Applied Grade: 201, 201Cu, 202, 303, 304, 304L, 310, 316, 316L, 321, 2205 410, 420, 416, 430, 430F, 431 440C, 630(17-4pH), 631

Mechanism Properties: Test based on ASTM A370, for Yield Strength 0.2% and 0.5% limitation.

Tolerance: ISO H-9~H11

Stainless Steel Square Bar Size and Theoretical Weight

Size (mm) Weight (kg/m) Size (mm) Weight (kg/m) Size (mm) Weight (kg/m) Size (mm) Weight (kg/m)
3 × 3 0.071 15 × 15 1.784 30 × 30 7.137 60 × 60 28.548
4 × 4 0.127 16 × 16 2.03 32 × 32 8.120 63 × 63 31.474
5 × 5 0.198 17 × 17 2.292 34 × 34 9.167 67 × 67 35.598
6 × 6 0.285 18 × 18 2.569 35 × 35 9.714 70 × 70 38.857
7 × 7 0.389 19 × 19 2.863 38 × 38 11.451 75 × 75 44.606
8 × 8 0.508 20 × 20 3.172 40 × 40 12.688 80 × 80 50.752
9 × 9 0.642 21 × 21 3.497 42 × 42 13.989 85 × 85 52.294
10 × 10 0.793 22 × 22 3.838 45 × 45 16.058 90 × 90 64.233
11 × 11 0.960 24 × 24 4.568 48 × 48 18.271 95 × 95 71.568
12 × 12 1.142 25 × 25 4.956 50 × 50 19.825 100 × 100 79.3
13 × 13 1.34 26 × 26 5.361 53 × 53 22.275
14 × 14 1.554 28 × 28 6.217 56 × 56 24.868

Siding × Siding × 0.00793 = Weight (kg) per meter

Stainless Steel Square Bar Album

Stainless Steel Square Bar Measuring
Stainless Steel Square Bar Sample
Stainless Steel Square Bar Sotck